Inventory
2024 Slingshot® S - Slingshot
$22,849.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS4266 |
Color | White |
Cooling | Liquid |
2024 Slingshot® SL Ocean Gray - Slingshot
$28,149.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS2363 |
Color | Ocean Grey |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS0359 |
Color | White |
Displacement | 1,997 cc |
2024 Slingshot® R Phantom Gray - Slingshot
$34,949.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5541 |
Color | Grey |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS2736 |
Color | Red Pearl |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS3240 |
Color | Seaglass Haze |
Displacement | 1,997 cc |
2024 Slingshot® R Phantom Gray - Slingshot
$34,949.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5710 |
Color | Phantom Grey |
Displacement | 1,997 cc |
2020 Slingshot® SL - Red Pearl - Slingshot
$16,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U39270 |
Color | Blue |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U45528 |
Color | White |
Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
$28,498.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS3526 |
Color | Midnight Blue |
Displacement | 1,997 cc |
2024 Slingshot® R Phantom Gray - Slingshot
$34,949.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5533 |
Color | Radar Blue |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS3153 |
Color | Silver |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5576 |
Color | Black |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS1210 |
Color | Graphite Blue |
Displacement | 1,997 cc |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,680 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,648 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Ocean Gray - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Midnight Blue - Slingshot
$28,648.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2025 Slingshot® R (AutoDrive) - Slingshot
$37,149.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® ROUSH® Edition - Slingshot
$38,149.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® R Phantom Gray - Slingshot
$34,799.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Volt Orange - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |